Configuration


    The Public Noise Toolset

Airport: Anima Virtual Airport 1
Airport (IATA): GA1
Airport (ICAO): AGA1
Latitude [deg]: 36.735835
Longitude [deg]: -3.559423
Elevation [ft]: 29

Airport



Airport
Computational domain

Runways

09 - 27

Tracks

Tracks (11)
D - 27 - NDEN
D - 27 - WDEN
D - 09 - NN
D - 09 - EDEN
A - 27 - UDEN
D - 09 - S&WDEN
D - 27 - S&EEN
A - 09 - UDEN
D - 09 - NDE
D - 27 - S&ED
D - 27 - R

Scenarios


    The Public Noise Toolset

Airport: Anima Virtual Airport 1
Airport (IATA): GA1
Airport (ICAO): AGA1
Latitude [deg]: 36.735835
Longitude [deg]: -3.559423
Elevation [ft]: 29

scn11 : East, Day/Evening : Done

Receivers Data scn11

Population Areas

Almuñécar (pin1)
Almuñécar : Ocupants = 25927 (1)
Jete (pin10)
Jete : Ocupants = 927 (1)
Jolucar (pin11)
Jolucar : Ocupants = 25 (1)
La Garnatilla (pin12)
La Garnatilla : Ocupants = 174 (1)
La Herradura (pin13)
La Herradura : Ocupants = 4188 (1)
Los Tablones (pin14)
Los Tablones : Ocupants = 165 (1)
Motril (pin15)
Motril : Ocupants = 60592 (1)
Otívar (pin16)
Otívar : Ocupants = 1011 (1)
Playa Granada (pin17)
Playa Granada : Ocupants = 433 (1)
Lújar (pin18)
Lújar : Ocupants = 189 (1)
Salobreña (pin19)
Salobreña : Ocupants = 12963 (1)
Calahonda (pin2)
Calahonda : Ocupants = 1721 (1)
Torrenueva (pin20)
Torrenueva : Ocupants = 2796 (1)
Velilla Taramay (pin21)
Velilla Taramay : Ocupants = 2915 (1)
Carchuna (pin3)
Carchuna : Ocupants = 2270 (1)
Lobres (pin4)
Lobres : Ocupants = 1225 (1)
Castell de Ferro (pin5)
Castell de Ferro : Ocupants = 3053 (1)
El Puntalón (pin6)
El Puntalón : Ocupants = 599 (1)
El Rescate (pin7)
El Rescate : Ocupants = 144 (1)
El Varadero (pin8)
El Varadero : Ocupants = 3866 (1)
Gualchos (pin9)
Gualchos : Ocupants = 5190 (1)

Locations

Residential (pin22)
Residential : Anotec Engineering
Residential : Residencial Los Moriscos I
Residential : C. París Building
Residential : Pan de Azúcar Building
Industrial (pin23)
Industrial : Azucarera Montero
Industrial : ITV Motril - VEIASA
Operations
Noise contours scn11

LAmax

LAmax 75
LAmax 75 (1)
LAmax 80
LAmax 80 (1)

Ld16h

Ld16h 50
Ld16h 50 (1)
Ld16h 55
Ld16h 55 (1)
Ld16h 60
Ld16h 60 (1)

Lden

Lden 50
Lden 50 (1)
Lden 55
Lden 55 (1)
Lden 55 (2)
Lden 60
Lden 60 (1)
Lden 65
Lden 65 (1)

Lnight

Lnight 45
Lnight 45 (1)
Lnight 50
Lnight 50 (1)
Lnight 55
Lnight 55 (1)
Lnight 60
Lnight 60 (1)

Details

Name: East, Day/Evening

All the tracks to the East during the day and evening period

scn12 : East, Night : Done

Receivers Data scn12

Population Areas

Almuñécar (pin1)
Almuñécar : Ocupants = 25927 (1)
Jete (pin10)
Jete : Ocupants = 927 (1)
Jolucar (pin11)
Jolucar : Ocupants = 25 (1)
La Garnatilla (pin12)
La Garnatilla : Ocupants = 174 (1)
La Herradura (pin13)
La Herradura : Ocupants = 4188 (1)
Los Tablones (pin14)
Los Tablones : Ocupants = 165 (1)
Motril (pin15)
Motril : Ocupants = 60592 (1)
Otívar (pin16)
Otívar : Ocupants = 1011 (1)
Playa Granada (pin17)
Playa Granada : Ocupants = 433 (1)
Lújar (pin18)
Lújar : Ocupants = 189 (1)
Salobreña (pin19)
Salobreña : Ocupants = 12963 (1)
Calahonda (pin2)
Calahonda : Ocupants = 1721 (1)
Torrenueva (pin20)
Torrenueva : Ocupants = 2796 (1)
Velilla Taramay (pin21)
Velilla Taramay : Ocupants = 2915 (1)
Carchuna (pin3)
Carchuna : Ocupants = 2270 (1)
Lobres (pin4)
Lobres : Ocupants = 1225 (1)
Castell de Ferro (pin5)
Castell de Ferro : Ocupants = 3053 (1)
El Puntalón (pin6)
El Puntalón : Ocupants = 599 (1)
El Rescate (pin7)
El Rescate : Ocupants = 144 (1)
El Varadero (pin8)
El Varadero : Ocupants = 3866 (1)
Gualchos (pin9)
Gualchos : Ocupants = 5190 (1)

Locations

Residential (pin22)
Residential : Anotec Engineering
Residential : Residencial Los Moriscos I
Residential : C. París Building
Residential : Pan de Azúcar Building
Industrial (pin23)
Industrial : Azucarera Montero
Industrial : ITV Motril - VEIASA
Operations
Noise contours scn12

LAmax

LAmax 75
LAmax 75 (1)
LAmax 80
LAmax 80 (1)
LAmax 80 (2)

Ld16h

Ld16h 50
Ld16h 50 (1)
Ld16h 50 (2)
Ld16h 55
Ld16h 55 (1)
Ld16h 60
Ld16h 60 (1)

Lden

Lden 50
Lden 50 (1)
Lden 55
Lden 55 (1)
Lden 60
Lden 60 (1)
Lden 65
Lden 65 (1)
Lden 70
Lden 70 (1)

Lnight

Lnight 45
Lnight 45 (1)
Lnight 50
Lnight 50 (1)
Lnight 50 (2)
Lnight 55
Lnight 55 (1)
Lnight 60
Lnight 60 (1)

Details

Name: East, Night

All the tracks to the East during the night period

scn13 : West, Day/Evening : Done

Receivers Data scn13

Population Areas

Almuñécar (pin1)
Almuñécar : Ocupants = 25927 (1)
Jete (pin10)
Jete : Ocupants = 927 (1)
Jolucar (pin11)
Jolucar : Ocupants = 25 (1)
La Garnatilla (pin12)
La Garnatilla : Ocupants = 174 (1)
La Herradura (pin13)
La Herradura : Ocupants = 4188 (1)
Los Tablones (pin14)
Los Tablones : Ocupants = 165 (1)
Motril (pin15)
Motril : Ocupants = 60592 (1)
Otívar (pin16)
Otívar : Ocupants = 1011 (1)
Playa Granada (pin17)
Playa Granada : Ocupants = 433 (1)
Lújar (pin18)
Lújar : Ocupants = 189 (1)
Salobreña (pin19)
Salobreña : Ocupants = 12963 (1)
Calahonda (pin2)
Calahonda : Ocupants = 1721 (1)
Torrenueva (pin20)
Torrenueva : Ocupants = 2796 (1)
Velilla Taramay (pin21)
Velilla Taramay : Ocupants = 2915 (1)
Carchuna (pin3)
Carchuna : Ocupants = 2270 (1)
Lobres (pin4)
Lobres : Ocupants = 1225 (1)
Castell de Ferro (pin5)
Castell de Ferro : Ocupants = 3053 (1)
El Puntalón (pin6)
El Puntalón : Ocupants = 599 (1)
El Rescate (pin7)
El Rescate : Ocupants = 144 (1)
El Varadero (pin8)
El Varadero : Ocupants = 3866 (1)
Gualchos (pin9)
Gualchos : Ocupants = 5190 (1)

Locations

Residential (pin22)
Residential : Anotec Engineering
Residential : Residencial Los Moriscos I
Residential : C. París Building
Residential : Pan de Azúcar Building
Industrial (pin23)
Industrial : Azucarera Montero
Industrial : ITV Motril - VEIASA
Operations
Noise contours scn13

LAmax

LAmax 75
LAmax 75 (1)
LAmax 80
LAmax 80 (1)

Ld16h

Ld16h 50
Ld16h 50 (1)
Ld16h 55
Ld16h 55 (1)
Ld16h 60
Ld16h 60 (1)

Lden

Lden 50
Lden 50 (1)
Lden 55
Lden 55 (1)
Lden 60
Lden 60 (1)
Lden 65
Lden 65 (1)

Lnight

Lnight 45
Lnight 45 (1)
Lnight 50
Lnight 50 (1)
Lnight 55
Lnight 55 (1)
Lnight 60
Lnight 60 (1)

Details

Name: West, Day/Evening

All the tracks to the West the day and evening period

scn14 : West, Night : Done

Receivers Data scn14

Population Areas

Almuñécar (pin1)
Almuñécar : Ocupants = 25927 (1)
Jete (pin10)
Jete : Ocupants = 927 (1)
Jolucar (pin11)
Jolucar : Ocupants = 25 (1)
La Garnatilla (pin12)
La Garnatilla : Ocupants = 174 (1)
La Herradura (pin13)
La Herradura : Ocupants = 4188 (1)
Los Tablones (pin14)
Los Tablones : Ocupants = 165 (1)
Motril (pin15)
Motril : Ocupants = 60592 (1)
Otívar (pin16)
Otívar : Ocupants = 1011 (1)
Playa Granada (pin17)
Playa Granada : Ocupants = 433 (1)
Lújar (pin18)
Lújar : Ocupants = 189 (1)
Salobreña (pin19)
Salobreña : Ocupants = 12963 (1)
Calahonda (pin2)
Calahonda : Ocupants = 1721 (1)
Torrenueva (pin20)
Torrenueva : Ocupants = 2796 (1)
Velilla Taramay (pin21)
Velilla Taramay : Ocupants = 2915 (1)
Carchuna (pin3)
Carchuna : Ocupants = 2270 (1)
Lobres (pin4)
Lobres : Ocupants = 1225 (1)
Castell de Ferro (pin5)
Castell de Ferro : Ocupants = 3053 (1)
El Puntalón (pin6)
El Puntalón : Ocupants = 599 (1)
El Rescate (pin7)
El Rescate : Ocupants = 144 (1)
El Varadero (pin8)
El Varadero : Ocupants = 3866 (1)
Gualchos (pin9)
Gualchos : Ocupants = 5190 (1)

Locations

Residential (pin22)
Residential : Anotec Engineering
Residential : Residencial Los Moriscos I
Residential : C. París Building
Residential : Pan de Azúcar Building
Industrial (pin23)
Industrial : Azucarera Montero
Industrial : ITV Motril - VEIASA
Operations
Noise contours scn14

LAmax

LAmax 75
LAmax 75 (1)
LAmax 80
LAmax 80 (1)

Ld16h

Ld16h 50
Ld16h 50 (1)
Ld16h 55
Ld16h 55 (1)
Ld16h 55 (2)
Ld16h 60
Ld16h 60 (1)

Lden

Lden 50
Lden 50 (1)
Lden 55
Lden 55 (1)
Lden 60
Lden 60 (1)
Lden 65
Lden 65 (1)

Lnight

Lnight 45
Lnight 45 (1)
Lnight 50
Lnight 50 (1)
Lnight 55
Lnight 55 (1)
Lnight 55 (2)
Lnight 60
Lnight 60 (1)

Details

Name: West, Night

All the tracks to the West during the night period

scn21 : Base scenario - The reference : Done

Receivers Data scn21

Population Areas

Almuñécar (pin1)
Almuñécar : Ocupants = 25927 (1)
Jete (pin10)
Jete : Ocupants = 927 (1)
Jolucar (pin11)
Jolucar : Ocupants = 25 (1)
La Garnatilla (pin12)
La Garnatilla : Ocupants = 174 (1)
La Herradura (pin13)
La Herradura : Ocupants = 4188 (1)
Los Tablones (pin14)
Los Tablones : Ocupants = 165 (1)
Motril (pin15)
Motril : Ocupants = 60592 (1)
Otívar (pin16)
Otívar : Ocupants = 1011 (1)
Playa Granada (pin17)
Playa Granada : Ocupants = 433 (1)
Lújar (pin18)
Lújar : Ocupants = 189 (1)
Salobreña (pin19)
Salobreña : Ocupants = 12963 (1)
Calahonda (pin2)
Calahonda : Ocupants = 1721 (1)
Torrenueva (pin20)
Torrenueva : Ocupants = 2796 (1)
Velilla Taramay (pin21)
Velilla Taramay : Ocupants = 2915 (1)
Carchuna (pin3)
Carchuna : Ocupants = 2270 (1)
Lobres (pin4)
Lobres : Ocupants = 1225 (1)
Castell de Ferro (pin5)
Castell de Ferro : Ocupants = 3053 (1)
El Puntalón (pin6)
El Puntalón : Ocupants = 599 (1)
El Rescate (pin7)
El Rescate : Ocupants = 144 (1)
El Varadero (pin8)
El Varadero : Ocupants = 3866 (1)
Gualchos (pin9)
Gualchos : Ocupants = 5190 (1)

Locations

Residential (pin22)
Residential : Anotec Engineering
Residential : Residencial Los Moriscos I
Residential : C. París Building
Residential : Pan de Azúcar Building
Industrial (pin23)
Industrial : Azucarera Montero
Industrial : ITV Motril - VEIASA
Operations
Noise contours scn21

LAmax

LAmax 75
LAmax 75 (1)
LAmax 75 (2)
LAmax 75 (3)
LAmax 75 (4)
LAmax 75 (5)
LAmax 75 (6)
LAmax 75 (7)
LAmax 75 (8)
LAmax 75 (9)
LAmax 75 (10)
LAmax 75 (11)
LAmax 75 (12)
LAmax 75 (13)
LAmax 75 (14)
LAmax 80
LAmax 80 (1)
LAmax 80 (2)

Ld16h

Ld16h 50
Ld16h 50 (1)
Ld16h 55
Ld16h 55 (1)
Ld16h 60
Ld16h 60 (1)
Ld16h 65
Ld16h 65 (1)
Ld16h 70
Ld16h 70 (1)

Lden

Lden 50
Lden 50 (1)
Lden 55
Lden 55 (1)
Lden 60
Lden 60 (1)
Lden 65
Lden 65 (1)
Lden 70
Lden 70 (1)

Lnight

Lnight 45
Lnight 45 (1)
Lnight 50
Lnight 50 (1)
Lnight 55
Lnight 55 (1)
Lnight 60
Lnight 60 (1)
Contour Areas scn21

Lden

Metric Area From(dB) To(dB) AreaFromTo(km^2) AreaFrom(km^2)
Lden All 50.0 55.0 84.41 150.03
Lden All 55.0 60.0 38.35 65.62
Lden All 60.0 65.0 16.03 27.27
Lden All 65.0 70.0 6.38 11.24
Lden All 70.0 Inf 4.86 4.86
Lden Almuñécar 50.0 55.0 1.78 1.78
Lden Almuñécar 55.0 60.0 0.00 0.00
Lden Almuñécar 60.0 65.0 0.00 0.00
Lden Almuñécar 65.0 70.0 0.00 0.00
Lden Almuñécar 70.0 Inf 0.00 0.00
Lden Calahonda 50.0 55.0 0.00 0.00
Lden Calahonda 55.0 60.0 0.00 0.00
Lden Calahonda 60.0 65.0 0.00 0.00
Lden Calahonda 65.0 70.0 0.00 0.00
Lden Calahonda 70.0 Inf 0.00 0.00
Lden Carchuna 50.0 55.0 0.00 0.00
Lden Carchuna 55.0 60.0 0.00 0.00
Lden Carchuna 60.0 65.0 0.00 0.00
Lden Carchuna 65.0 70.0 0.00 0.00
Lden Carchuna 70.0 Inf 0.00 0.00
Lden Lobres 50.0 55.0 0.00 0.00
Lden Lobres 55.0 60.0 0.00 0.00
Lden Lobres 60.0 65.0 0.00 0.00
Lden Lobres 65.0 70.0 0.00 0.00
Lden Lobres 70.0 Inf 0.00 0.00
Lden Castell de Ferro 50.0 55.0 0.01 0.01
Lden Castell de Ferro 55.0 60.0 0.00 0.00
Lden Castell de Ferro 60.0 65.0 0.00 0.00
Lden Castell de Ferro 65.0 70.0 0.00 0.00
Lden Castell de Ferro 70.0 Inf 0.00 0.00
Lden El Puntalón 50.0 55.0 0.01 0.10
Lden El Puntalón 55.0 60.0 0.09 0.09
Lden El Puntalón 60.0 65.0 0.00 0.00
Lden El Puntalón 65.0 70.0 0.00 0.00
Lden El Puntalón 70.0 Inf 0.00 0.00
Lden El Rescate 50.0 55.0 0.00 0.00
Lden El Rescate 55.0 60.0 0.00 0.00
Lden El Rescate 60.0 65.0 0.00 0.00
Lden El Rescate 65.0 70.0 0.00 0.00
Lden El Rescate 70.0 Inf 0.00 0.00
Lden El Varadero 50.0 55.0 0.17 0.53
Lden El Varadero 55.0 60.0 0.36 0.36
Lden El Varadero 60.0 65.0 0.00 0.00
Lden El Varadero 65.0 70.0 0.00 0.00
Lden El Varadero 70.0 Inf 0.00 0.00
Lden Gualchos 50.0 55.0 0.07 0.07
Lden Gualchos 55.0 60.0 0.00 0.00
Lden Gualchos 60.0 65.0 0.00 0.00
Lden Gualchos 65.0 70.0 0.00 0.00
Lden Gualchos 70.0 Inf 0.00 0.00
Lden Jete 50.0 55.0 0.00 0.00
Lden Jete 55.0 60.0 0.00 0.00
Lden Jete 60.0 65.0 0.00 0.00
Lden Jete 65.0 70.0 0.00 0.00
Lden Jete 70.0 Inf 0.00 0.00
Lden Jolucar 50.0 55.0 0.00 0.00
Lden Jolucar 55.0 60.0 0.00 0.00
Lden Jolucar 60.0 65.0 0.00 0.00
Lden Jolucar 65.0 70.0 0.00 0.00
Lden Jolucar 70.0 Inf 0.00 0.00
Lden La Garnatilla 50.0 55.0 0.02 0.02
Lden La Garnatilla 55.0 60.0 0.00 0.00
Lden La Garnatilla 60.0 65.0 0.00 0.00
Lden La Garnatilla 65.0 70.0 0.00 0.00
Lden La Garnatilla 70.0 Inf 0.00 0.00
Lden La Herradura 50.0 55.0 0.00 0.00
Lden La Herradura 55.0 60.0 0.00 0.00
Lden La Herradura 60.0 65.0 0.00 0.00
Lden La Herradura 65.0 70.0 0.00 0.00
Lden La Herradura 70.0 Inf 0.00 0.00
Lden Los Tablones 50.0 55.0 0.00 0.00
Lden Los Tablones 55.0 60.0 0.00 0.00
Lden Los Tablones 60.0 65.0 0.00 0.00
Lden Los Tablones 65.0 70.0 0.00 0.00
Lden Los Tablones 70.0 Inf 0.00 0.00
Lden Motril 50.0 55.0 1.49 2.47
Lden Motril 55.0 60.0 0.84 0.98
Lden Motril 60.0 65.0 0.13 0.13
Lden Motril 65.0 70.0 0.00 0.00
Lden Motril 70.0 Inf 0.00 0.00
Lden Otívar 50.0 55.0 0.00 0.00
Lden Otívar 55.0 60.0 0.00 0.00
Lden Otívar 60.0 65.0 0.00 0.00
Lden Otívar 65.0 70.0 0.00 0.00
Lden Otívar 70.0 Inf 0.00 0.00
Lden Playa Granada 50.0 55.0 0.74 0.82
Lden Playa Granada 55.0 60.0 0.08 0.08
Lden Playa Granada 60.0 65.0 0.00 0.00
Lden Playa Granada 65.0 70.0 0.00 0.00
Lden Playa Granada 70.0 Inf 0.00 0.00
Lden Lújar 50.0 55.0 0.00 0.00
Lden Lújar 55.0 60.0 0.00 0.00
Lden Lújar 60.0 65.0 0.00 0.00
Lden Lújar 65.0 70.0 0.00 0.00
Lden Lújar 70.0 Inf 0.00 0.00
Lden Salobreña 50.0 55.0 0.00 1.33
Lden Salobreña 55.0 60.0 0.10 1.33
Lden Salobreña 60.0 65.0 0.54 1.23
Lden Salobreña 65.0 70.0 0.39 0.69
Lden Salobreña 70.0 Inf 0.30 0.30
Lden Torrenueva 50.0 55.0 0.00 0.00
Lden Torrenueva 55.0 60.0 0.00 0.00
Lden Torrenueva 60.0 65.0 0.00 0.00
Lden Torrenueva 65.0 70.0 0.00 0.00
Lden Torrenueva 70.0 Inf 0.00 0.00
Lden Velilla Taramay 50.0 55.0 0.74 2.27
Lden Velilla Taramay 55.0 60.0 1.52 1.52
Lden Velilla Taramay 60.0 65.0 0.00 0.00
Lden Velilla Taramay 65.0 70.0 0.00 0.00
Lden Velilla Taramay 70.0 Inf 0.00 0.00

Ld16h

Metric Area From(dB) To(dB) AreaFromTo(km^2) AreaFrom(km^2)
Ld16h All 50.0 55.0 65.10 111.18
Ld16h All 55.0 60.0 27.24 46.08
Ld16h All 60.0 65.0 10.70 18.84
Ld16h All 65.0 70.0 4.77 8.14
Ld16h All 70.0 Inf 3.37 3.37
Ld16h Almuñécar 50.0 55.0 0.39 0.39
Ld16h Almuñécar 55.0 60.0 0.00 0.00
Ld16h Almuñécar 60.0 65.0 0.00 0.00
Ld16h Almuñécar 65.0 70.0 0.00 0.00
Ld16h Almuñécar 70.0 Inf 0.00 0.00
Ld16h Calahonda 50.0 55.0 0.00 0.00
Ld16h Calahonda 55.0 60.0 0.00 0.00
Ld16h Calahonda 60.0 65.0 0.00 0.00
Ld16h Calahonda 65.0 70.0 0.00 0.00
Ld16h Calahonda 70.0 Inf 0.00 0.00
Ld16h Carchuna 50.0 55.0 0.00 0.00
Ld16h Carchuna 55.0 60.0 0.00 0.00
Ld16h Carchuna 60.0 65.0 0.00 0.00
Ld16h Carchuna 65.0 70.0 0.00 0.00
Ld16h Carchuna 70.0 Inf 0.00 0.00
Ld16h Lobres 50.0 55.0 0.00 0.00
Ld16h Lobres 55.0 60.0 0.00 0.00
Ld16h Lobres 60.0 65.0 0.00 0.00
Ld16h Lobres 65.0 70.0 0.00 0.00
Ld16h Lobres 70.0 Inf 0.00 0.00
Ld16h Castell de Ferro 50.0 55.0 0.00 0.00
Ld16h Castell de Ferro 55.0 60.0 0.00 0.00
Ld16h Castell de Ferro 60.0 65.0 0.00 0.00
Ld16h Castell de Ferro 65.0 70.0 0.00 0.00
Ld16h Castell de Ferro 70.0 Inf 0.00 0.00
Ld16h El Puntalón 50.0 55.0 0.09 0.10
Ld16h El Puntalón 55.0 60.0 0.01 0.01
Ld16h El Puntalón 60.0 65.0 0.00 0.00
Ld16h El Puntalón 65.0 70.0 0.00 0.00
Ld16h El Puntalón 70.0 Inf 0.00 0.00
Ld16h El Rescate 50.0 55.0 0.00 0.00
Ld16h El Rescate 55.0 60.0 0.00 0.00
Ld16h El Rescate 60.0 65.0 0.00 0.00
Ld16h El Rescate 65.0 70.0 0.00 0.00
Ld16h El Rescate 70.0 Inf 0.00 0.00
Ld16h El Varadero 50.0 55.0 0.28 0.52
Ld16h El Varadero 55.0 60.0 0.24 0.24
Ld16h El Varadero 60.0 65.0 0.00 0.00
Ld16h El Varadero 65.0 70.0 0.00 0.00
Ld16h El Varadero 70.0 Inf 0.00 0.00
Ld16h Gualchos 50.0 55.0 0.00 0.00
Ld16h Gualchos 55.0 60.0 0.00 0.00
Ld16h Gualchos 60.0 65.0 0.00 0.00
Ld16h Gualchos 65.0 70.0 0.00 0.00
Ld16h Gualchos 70.0 Inf 0.00 0.00
Ld16h Jete 50.0 55.0 0.00 0.00
Ld16h Jete 55.0 60.0 0.00 0.00
Ld16h Jete 60.0 65.0 0.00 0.00
Ld16h Jete 65.0 70.0 0.00 0.00
Ld16h Jete 70.0 Inf 0.00 0.00
Ld16h Jolucar 50.0 55.0 0.00 0.00
Ld16h Jolucar 55.0 60.0 0.00 0.00
Ld16h Jolucar 60.0 65.0 0.00 0.00
Ld16h Jolucar 65.0 70.0 0.00 0.00
Ld16h Jolucar 70.0 Inf 0.00 0.00
Ld16h La Garnatilla 50.0 55.0 0.02 0.02
Ld16h La Garnatilla 55.0 60.0 0.00 0.00
Ld16h La Garnatilla 60.0 65.0 0.00 0.00
Ld16h La Garnatilla 65.0 70.0 0.00 0.00
Ld16h La Garnatilla 70.0 Inf 0.00 0.00
Ld16h La Herradura 50.0 55.0 0.00 0.00
Ld16h La Herradura 55.0 60.0 0.00 0.00
Ld16h La Herradura 60.0 65.0 0.00 0.00
Ld16h La Herradura 65.0 70.0 0.00 0.00
Ld16h La Herradura 70.0 Inf 0.00 0.00
Ld16h Los Tablones 50.0 55.0 0.00 0.00
Ld16h Los Tablones 55.0 60.0 0.00 0.00
Ld16h Los Tablones 60.0 65.0 0.00 0.00
Ld16h Los Tablones 65.0 70.0 0.00 0.00
Ld16h Los Tablones 70.0 Inf 0.00 0.00
Ld16h Motril 50.0 55.0 1.24 1.84
Ld16h Motril 55.0 60.0 0.59 0.60
Ld16h Motril 60.0 65.0 0.01 0.01
Ld16h Motril 65.0 70.0 0.00 0.00
Ld16h Motril 70.0 Inf 0.00 0.00
Ld16h Otívar 50.0 55.0 0.00 0.00
Ld16h Otívar 55.0 60.0 0.00 0.00
Ld16h Otívar 60.0 65.0 0.00 0.00
Ld16h Otívar 65.0 70.0 0.00 0.00
Ld16h Otívar 70.0 Inf 0.00 0.00
Ld16h Playa Granada 50.0 55.0 0.64 0.64
Ld16h Playa Granada 55.0 60.0 0.00 0.00
Ld16h Playa Granada 60.0 65.0 0.00 0.00
Ld16h Playa Granada 65.0 70.0 0.00 0.00
Ld16h Playa Granada 70.0 Inf 0.00 0.00
Ld16h Lújar 50.0 55.0 0.00 0.00
Ld16h Lújar 55.0 60.0 0.00 0.00
Ld16h Lújar 60.0 65.0 0.00 0.00
Ld16h Lújar 65.0 70.0 0.00 0.00
Ld16h Lújar 70.0 Inf 0.00 0.00
Ld16h Salobreña 50.0 55.0 0.00 1.33
Ld16h Salobreña 55.0 60.0 0.34 1.33
Ld16h Salobreña 60.0 65.0 0.48 1.00
Ld16h Salobreña 65.0 70.0 0.38 0.52
Ld16h Salobreña 70.0 Inf 0.13 0.13
Ld16h Torrenueva 50.0 55.0 0.00 0.00
Ld16h Torrenueva 55.0 60.0 0.00 0.00
Ld16h Torrenueva 60.0 65.0 0.00 0.00
Ld16h Torrenueva 65.0 70.0 0.00 0.00
Ld16h Torrenueva 70.0 Inf 0.00 0.00
Ld16h Velilla Taramay 50.0 55.0 1.40 2.09
Ld16h Velilla Taramay 55.0 60.0 0.69 0.69
Ld16h Velilla Taramay 60.0 65.0 0.00 0.00
Ld16h Velilla Taramay 65.0 70.0 0.00 0.00
Ld16h Velilla Taramay 70.0 Inf 0.00 0.00

Lnight

Metric Area From(dB) To(dB) AreaFromTo(km^2) AreaFrom(km^2)
Lnight All 45.0 50.0 43.08 74.25
Lnight All 50.0 55.0 18.76 31.17
Lnight All 55.0 60.0 7.13 12.41
Lnight All 60.0 Inf 5.28 5.28
Lnight Almuñécar 45.0 50.0 0.00 0.00
Lnight Almuñécar 50.0 55.0 0.00 0.00
Lnight Almuñécar 55.0 60.0 0.00 0.00
Lnight Almuñécar 60.0 Inf 0.00 0.00
Lnight Calahonda 45.0 50.0 0.00 0.00
Lnight Calahonda 50.0 55.0 0.00 0.00
Lnight Calahonda 55.0 60.0 0.00 0.00
Lnight Calahonda 60.0 Inf 0.00 0.00
Lnight Carchuna 45.0 50.0 0.00 0.00
Lnight Carchuna 50.0 55.0 0.00 0.00
Lnight Carchuna 55.0 60.0 0.00 0.00
Lnight Carchuna 60.0 Inf 0.00 0.00
Lnight Lobres 45.0 50.0 0.00 0.00
Lnight Lobres 50.0 55.0 0.00 0.00
Lnight Lobres 55.0 60.0 0.00 0.00
Lnight Lobres 60.0 Inf 0.00 0.00
Lnight Castell de Ferro 45.0 50.0 0.00 0.00
Lnight Castell de Ferro 50.0 55.0 0.00 0.00
Lnight Castell de Ferro 55.0 60.0 0.00 0.00
Lnight Castell de Ferro 60.0 Inf 0.00 0.00
Lnight El Puntalón 45.0 50.0 0.10 0.10
Lnight El Puntalón 50.0 55.0 0.00 0.00
Lnight El Puntalón 55.0 60.0 0.00 0.00
Lnight El Puntalón 60.0 Inf 0.00 0.00
Lnight El Rescate 45.0 50.0 0.00 0.00
Lnight El Rescate 50.0 55.0 0.00 0.00
Lnight El Rescate 55.0 60.0 0.00 0.00
Lnight El Rescate 60.0 Inf 0.00 0.00
Lnight El Varadero 45.0 50.0 0.36 0.38
Lnight El Varadero 50.0 55.0 0.01 0.01
Lnight El Varadero 55.0 60.0 0.00 0.00
Lnight El Varadero 60.0 Inf 0.00 0.00
Lnight Gualchos 45.0 50.0 0.00 0.00
Lnight Gualchos 50.0 55.0 0.00 0.00
Lnight Gualchos 55.0 60.0 0.00 0.00
Lnight Gualchos 60.0 Inf 0.00 0.00
Lnight Jete 45.0 50.0 0.00 0.00
Lnight Jete 50.0 55.0 0.00 0.00
Lnight Jete 55.0 60.0 0.00 0.00
Lnight Jete 60.0 Inf 0.00 0.00
Lnight Jolucar 45.0 50.0 0.00 0.00
Lnight Jolucar 50.0 55.0 0.00 0.00
Lnight Jolucar 55.0 60.0 0.00 0.00
Lnight Jolucar 60.0 Inf 0.00 0.00
Lnight La Garnatilla 45.0 50.0 0.01 0.01
Lnight La Garnatilla 50.0 55.0 0.00 0.00
Lnight La Garnatilla 55.0 60.0 0.00 0.00
Lnight La Garnatilla 60.0 Inf 0.00 0.00
Lnight La Herradura 45.0 50.0 0.00 0.00
Lnight La Herradura 50.0 55.0 0.00 0.00
Lnight La Herradura 55.0 60.0 0.00 0.00
Lnight La Herradura 60.0 Inf 0.00 0.00
Lnight Los Tablones 45.0 50.0 0.00 0.00
Lnight Los Tablones 50.0 55.0 0.00 0.00
Lnight Los Tablones 55.0 60.0 0.00 0.00
Lnight Los Tablones 60.0 Inf 0.00 0.00
Lnight Motril 45.0 50.0 0.89 1.09
Lnight Motril 50.0 55.0 0.20 0.20
Lnight Motril 55.0 60.0 0.00 0.00
Lnight Motril 60.0 Inf 0.00 0.00
Lnight Otívar 45.0 50.0 0.00 0.00
Lnight Otívar 50.0 55.0 0.00 0.00
